| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7461 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  3,300,000
                                                        KRW/Month | $
                                                        3,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7460 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 26 pyung / 85.8 sq.m / 924sq.ft |  
                                                    | °¡°Ý |  1,600,000
                                                        KRW/Month | $
                                                        1,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7459 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  2,700,000
                                                        KRW/Month | $
                                                        2,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7458 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | 0 Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  3,300,000
                                                        KRW/Month | $
                                                        3,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7457 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | 0 Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  3,300,000
                                                        KRW/Month | $
                                                        3,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7456 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  3,200,000
                                                        KRW/Month | $
                                                        3,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7455 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  3,300,000
                                                        KRW/Month | $
                                                        3,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7454 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | 0 Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 36 pyung / 118.8 sq.m / 1,279sq.ft |  
                                                    | °¡°Ý |  1,300,000
                                                        KRW/Month | $
                                                        1,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7453 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7452 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 80 pyung / 264 sq.m / 2,842sq.ft |  
                                                    | °¡°Ý |  7,500,000
                                                        KRW/Month | $
                                                        7,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7451 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  4,500,000
                                                        KRW/Month | $
                                                        4,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |