| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    | _13.jpg) |  | ¹øÈ£ | 7450 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 21 pyung / 69.3 sq.m / 746sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7449 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 18 pyung / 59.4 sq.m / 639sq.ft |  
                                                    | °¡°Ý |  2,800,000
                                                        KRW/Month | $
                                                        2,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7448 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Kangnam Seocho |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 54 pyung / 178.2 sq.m / 1,918sq.ft |  
                                                    | °¡°Ý |  6,500,000
                                                        KRW/Month | $
                                                        6,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7447 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 5 / 4 |  
                                                    | Å©±â | 163 pyung / 537.9 sq.m / 5,790sq.ft |  
                                                    | °¡°Ý |  10,000,000
                                                        KRW/Month | $
                                                        10,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7446 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 80 pyung / 264 sq.m / 2,842sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7445 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  4,000,000
                                                        KRW/Month | $
                                                        4,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7444 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  3,200,000
                                                        KRW/Month | $
                                                        3,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7443 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Seocho |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 60 pyung / 198 sq.m / 2,131sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .JPG) |  | ¹øÈ£ | 7441 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 64 pyung / 211.2 sq.m / 2,273sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7440 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 60 pyung / 198 sq.m / 2,131sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7439 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 58 pyung / 191.4 sq.m / 2,060sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |