| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7414 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7413 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7412 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 37.4 pyung / 123.42 sq.m / 1,328sq.ft |  
                                                    | °¡°Ý |  2,200,000
                                                        KRW/Month | $
                                                        2,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7411 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  1,700,000
                                                        KRW/Month | $
                                                        1,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7410 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 1 |  
                                                    | Å©±â | 27 pyung / 89.1 sq.m / 959sq.ft |  
                                                    | °¡°Ý |  1,600,000
                                                        KRW/Month | $
                                                        1,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7409 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Yoksam |  | ¹æ/ÈÀå½Ç | 1 / 1 |  
                                                    | Å©±â | 20 pyung / 66 sq.m / 710sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7408 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Seocho |  | ¹æ/ÈÀå½Ç | 1 / 1 |  
                                                    | Å©±â | 20 pyung / 66 sq.m / 710sq.ft |  
                                                    | °¡°Ý |  1,600,000
                                                        KRW/Month | $
                                                        1,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7407 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7406 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 57 pyung / 188.1 sq.m / 2,025sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7405 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 107 pyung / 353.1 sq.m / 3,801sq.ft |  
                                                    | °¡°Ý |  7,500,000
                                                        KRW/Month | $
                                                        7,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7404 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 75 pyung / 247.5 sq.m / 2,664sq.ft |  
                                                    | °¡°Ý |  4,000,000
                                                        KRW/Month | $
                                                        4,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |