| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7339 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Yoksam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7338 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 37 pyung / 122.1 sq.m / 1,314sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7337 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7336 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 41 pyung / 135.3 sq.m / 1,456sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7335 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 59 pyung / 194.7 sq.m / 2,096sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7334 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  1,500,000
                                                        KRW/Month | $
                                                        1,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7333 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7332 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 41 pyung / 135.3 sq.m / 1,456sq.ft |  
                                                    | °¡°Ý |  2,100,000
                                                        KRW/Month | $
                                                        2,100
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7331 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,200,000
                                                        KRW/Month | $
                                                        2,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7330 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 30 pyung / 99 sq.m / 1,066sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7328 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 50 pyung / 165 sq.m / 1,776sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |