| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8577 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 51 pyung / 168.3 sq.m / 1,812sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8576 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 52 pyung / 171.6 sq.m / 1,847sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8575 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  4,600,000
                                                        KRW/Month | $
                                                        4,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8574 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  5,900,000
                                                        KRW/Month | $
                                                        5,900
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8573 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  5,200,000
                                                        KRW/Month | $
                                                        5,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | _2.jpg) |  | ¹øÈ£ | 8572 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  6,200,000
                                                        KRW/Month | $
                                                        6,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | _2.jpg) |  | ¹øÈ£ | 8571 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 31 pyung / 102.3 sq.m / 1,101sq.ft |  
                                                    | °¡°Ý |  8,250,000
                                                        KRW/Month | $
                                                        8,250
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | _1.jpg) |  | ¹øÈ£ | 8570 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 37 pyung / 122.1 sq.m / 1,314sq.ft |  
                                                    | °¡°Ý |  7,800,000
                                                        KRW/Month | $
                                                        7,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 8569 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 45 pyung / 148.5 sq.m / 1,598sq.ft |  
                                                    | °¡°Ý |  7,800,000
                                                        KRW/Month | $
                                                        7,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8568 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  8,100,000
                                                        KRW/Month | $
                                                        8,100
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8567 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 31 pyung / 102.3 sq.m / 1,101sq.ft |  
                                                    | °¡°Ý |  5,950,000
                                                        KRW/Month | $
                                                        5,950
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |