| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7798 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 64 pyung / 211.2 sq.m / 2,273sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7797 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 56 pyung / 184.8 sq.m / 1,989sq.ft |  
                                                    | °¡°Ý |  6,500,000
                                                        KRW/Month | $
                                                        6,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7796 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7795 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  5,500,000
                                                        KRW/Month | $
                                                        5,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7793 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  5,500,000
                                                        KRW/Month | $
                                                        5,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7792 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7791 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  29,000,000
                                                        KRW/Month | $
                                                        29,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7790 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7789 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 28 pyung / 92.4 sq.m / 995sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7788 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7787 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  5,500,000
                                                        KRW/Month | $
                                                        5,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |