| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7786 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7785 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Bangbae |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7784 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | 0 Bangbae |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  2,300,000
                                                        KRW/Month | $
                                                        2,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7783 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Kangnam Others |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 30 pyung / 99 sq.m / 1,066sq.ft |  
                                                    | °¡°Ý |  2,700,000
                                                        KRW/Month | $
                                                        2,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7782 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 28 pyung / 92.4 sq.m / 995sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7781 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 34 pyung / 112.2 sq.m / 1,208sq.ft |  
                                                    | °¡°Ý |  2,300,000
                                                        KRW/Month | $
                                                        2,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7780 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Kangnam Samsung |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 20 pyung / 66 sq.m / 710sq.ft |  
                                                    | °¡°Ý |  2,300,000
                                                        KRW/Month | $
                                                        2,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7779 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Seongbuk |  | ¹æ/ÈÀå½Ç | 4 / 4 |  
                                                    | Å©±â | 102 pyung / 336.6 sq.m / 3,623sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7778 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Seongbuk |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 107 pyung / 353.1 sq.m / 3,801sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7777 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Seongbuk |  | ¹æ/ÈÀå½Ç | 6 / 3 |  
                                                    | Å©±â | 110 pyung / 363 sq.m / 3,907sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7776 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 0 / 0 |  
                                                    | Å©±â | 67 pyung / 221.1 sq.m / 2,380sq.ft |  
                                                    | °¡°Ý |  8,500,000
                                                        KRW/Month | $
                                                        8,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |