| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7775 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | 0 Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 58 pyung / 191.4 sq.m / 2,060sq.ft |  
                                                    | °¡°Ý |  6,500,000
                                                        KRW/Month | $
                                                        6,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7774 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 195 pyung / 643.5 sq.m / 6,926sq.ft |  
                                                    | °¡°Ý |  10,000,000
                                                        KRW/Month | $
                                                        10,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7773 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 6 / 4 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7772 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 81 pyung / 267.3 sq.m / 2,877sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7771 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 75 pyung / 247.5 sq.m / 2,664sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7770 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 3 / 3 |  
                                                    | Å©±â | 64 pyung / 211.2 sq.m / 2,273sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7769 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 85 pyung / 280.5 sq.m / 3,019sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7768 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 43 pyung / 141.9 sq.m / 1,527sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7767 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 48 pyung / 158.4 sq.m / 1,705sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7766 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 80 pyung / 264 sq.m / 2,842sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7765 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 5 / 2 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  7,400,000
                                                        KRW/Month | $
                                                        7,400
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |