| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7716 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 41 pyung / 135.3 sq.m / 1,456sq.ft |  
                                                    | °¡°Ý |  1,700,000
                                                        KRW/Month | $
                                                        1,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7715 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 18 pyung / 59.4 sq.m / 639sq.ft |  
                                                    | °¡°Ý |  1,700,000
                                                        KRW/Month | $
                                                        1,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7714 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 51 pyung / 168.3 sq.m / 1,812sq.ft |  
                                                    | °¡°Ý |  7,500,000
                                                        KRW/Month | $
                                                        7,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7713 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 54 pyung / 178.2 sq.m / 1,918sq.ft |  
                                                    | °¡°Ý |  8,500,000
                                                        KRW/Month | $
                                                        8,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7712 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 54 pyung / 178.2 sq.m / 1,918sq.ft |  
                                                    | °¡°Ý |  7,500,000
                                                        KRW/Month | $
                                                        7,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7711 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 55 pyung / 181.5 sq.m / 1,954sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7710 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Kangnam Seocho |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 75 pyung / 247.5 sq.m / 2,664sq.ft |  
                                                    | °¡°Ý |  10,000,000
                                                        KRW/Month | $
                                                        10,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7709 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | UN Village |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7708 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 53 pyung / 174.9 sq.m / 1,883sq.ft |  
                                                    | °¡°Ý |  6,800,000
                                                        KRW/Month | $
                                                        6,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7707 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 55 pyung / 181.5 sq.m / 1,954sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7706 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |