| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7680 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  6,500,000
                                                        KRW/Month | $
                                                        6,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7679 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 30 pyung / 99 sq.m / 1,066sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7678 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 74 pyung / 244.2 sq.m / 2,628sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7677 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 90 pyung / 297 sq.m / 3,197sq.ft |  
                                                    | °¡°Ý |  7,500,000
                                                        KRW/Month | $
                                                        7,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7676 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 60 pyung / 198 sq.m / 2,131sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7675 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 58 pyung / 191.4 sq.m / 2,060sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7674 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 26 pyung / 85.8 sq.m / 924sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7673 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 36 pyung / 118.8 sq.m / 1,279sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7672 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 52 pyung / 171.6 sq.m / 1,847sq.ft |  
                                                    | °¡°Ý |  9,500,000
                                                        KRW/Month | $
                                                        9,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7671 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7670 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 63 pyung / 207.9 sq.m / 2,238sq.ft |  
                                                    | °¡°Ý |  9,000,000
                                                        KRW/Month | $
                                                        9,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |