| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7646 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 52 pyung / 171.6 sq.m / 1,847sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7645 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 45 pyung / 148.5 sq.m / 1,598sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7644 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  4,000,000
                                                        KRW/Month | $
                                                        4,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7643 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 48 pyung / 158.4 sq.m / 1,705sq.ft |  
                                                    | °¡°Ý |  7,300,000
                                                        KRW/Month | $
                                                        7,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7642 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Ichon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 48 pyung / 158.4 sq.m / 1,705sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7641 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 48 pyung / 158.4 sq.m / 1,705sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7640 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 4 |  
                                                    | Å©±â | 100 pyung / 330 sq.m / 3,552sq.ft |  
                                                    | °¡°Ý |  10,000,000
                                                        KRW/Month | $
                                                        10,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7639 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 4 / 4 |  
                                                    | Å©±â | 89 pyung / 293.7 sq.m / 3,161sq.ft |  
                                                    | °¡°Ý |  11,000,000
                                                        KRW/Month | $
                                                        11,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7637 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 49 pyung / 161.7 sq.m / 1,740sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7636 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 60 pyung / 198 sq.m / 2,131sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 7635 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 45 pyung / 148.5 sq.m / 1,598sq.ft |  
                                                    | °¡°Ý |  4,200,000
                                                        KRW/Month | $
                                                        4,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |