| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7601 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 28 pyung / 92.4 sq.m / 995sq.ft |  
                                                    | °¡°Ý |  2,200,000
                                                        KRW/Month | $
                                                        2,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7600 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Yonhee |  | ¹æ/ÈÀå½Ç | 3 / 3 |  
                                                    | Å©±â | 80 pyung / 264 sq.m / 2,842sq.ft |  
                                                    | °¡°Ý |  6,000,000
                                                        KRW/Month | $
                                                        6,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7599 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 75 pyung / 247.5 sq.m / 2,664sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7598 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Dongbinggo |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 120 pyung / 396 sq.m / 4,262sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7597 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 85 pyung / 280.5 sq.m / 3,019sq.ft |  
                                                    | °¡°Ý |  5,500,000
                                                        KRW/Month | $
                                                        5,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7596 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 57 pyung / 188.1 sq.m / 2,025sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7595 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 3 |  
                                                    | Å©±â | 87 pyung / 287.1 sq.m / 3,090sq.ft |  
                                                    | °¡°Ý |  6,500,000
                                                        KRW/Month | $
                                                        6,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7594 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 48 pyung / 158.4 sq.m / 1,705sq.ft |  
                                                    | °¡°Ý |  4,300,000
                                                        KRW/Month | $
                                                        4,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7593 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 3 / 3 |  
                                                    | Å©±â | 57 pyung / 188.1 sq.m / 2,025sq.ft |  
                                                    | °¡°Ý |  4,500,000
                                                        KRW/Month | $
                                                        4,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7591 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 62 pyung / 204.6 sq.m / 2,202sq.ft |  
                                                    | °¡°Ý |  4,000,000
                                                        KRW/Month | $
                                                        4,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7589 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 70 pyung / 231 sq.m / 2,486sq.ft |  
                                                    | °¡°Ý |  5,000,000
                                                        KRW/Month | $
                                                        5,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |