| 
                                
                                  | 
                                      
                                        |  |  6993 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7475 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7474 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7473 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7469 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 19 pyung / 62.7 sq.m / 675sq.ft |  
                                                    | °¡°Ý |  2,600,000
                                                        KRW/Month | $
                                                        2,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7468 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 19 pyung / 62.7 sq.m / 675sq.ft |  
                                                    | °¡°Ý |  2,600,000
                                                        KRW/Month | $
                                                        2,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7467 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 20 pyung / 66 sq.m / 710sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7466 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 18 pyung / 59.4 sq.m / 639sq.ft |  
                                                    | °¡°Ý |  2,800,000
                                                        KRW/Month | $
                                                        2,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7465 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 29 pyung / 95.7 sq.m / 1,030sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7464 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,300,000
                                                        KRW/Month | $
                                                        2,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7463 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  2,200,000
                                                        KRW/Month | $
                                                        2,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7462 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 42 pyung / 138.6 sq.m / 1,492sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |