| 
                                
                                  | 
                                      
                                        |  |  11 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7591 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 62 pyung / 204.6 sq.m / 2,202sq.ft |  
                                                    | °¡°Ý |  4,000,000
                                                        KRW/Month | $
                                                        4,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7537 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 7 |  
                                                    | Å©±â | 125 pyung / 412.5 sq.m / 4,440sq.ft |  
                                                    | °¡°Ý |  15,000,000
                                                        KRW/Month | $
                                                        15,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7525 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 6 |  
                                                    | Å©±â | 300 pyung / 990 sq.m / 10,656sq.ft |  
                                                    | °¡°Ý |  21,000,000
                                                        KRW/Month | $
                                                        21,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7520 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | 0 Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 3 |  
                                                    | Å©±â | 158 pyung / 521.4 sq.m / 5,612sq.ft |  
                                                    | °¡°Ý |  13,000,000
                                                        KRW/Month | $
                                                        13,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 7068 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 140 pyung / 462 sq.m / 4,973sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 6674 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 5 / 5 |  
                                                    | Å©±â | 200 pyung / 660 sq.m / 7,104sq.ft |  
                                                    | °¡°Ý |  7,000,000
                                                        KRW/Month | $
                                                        7,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 6338 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 4 |  
                                                    | Å©±â | 200 pyung / 660 sq.m / 7,104sq.ft |  
                                                    | °¡°Ý |  13,000,000
                                                        KRW/Month | $
                                                        13,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 5914 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 5 / 5 |  
                                                    | Å©±â | 200 pyung / 660 sq.m / 7,104sq.ft |  
                                                    | °¡°Ý |  8,000,000
                                                        KRW/Month | $
                                                        8,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 4522 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 3 |  
                                                    | Å©±â | 158 pyung / 521.4 sq.m / 5,612sq.ft |  
                                                    | °¡°Ý |  13,000,000
                                                        KRW/Month | $
                                                        13,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 2701 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 3 |  
                                                    | Å©±â | 158 pyung / 521.4 sq.m / 5,612sq.ft |  
                                                    | °¡°Ý |  13,000,000
                                                        KRW/Month | $
                                                        13,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 2002 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Pyeongchang |  | ¹æ/ÈÀå½Ç | 6 / 6 |  
                                                    | Å©±â | 200 pyung / 660 sq.m / 7,104sq.ft |  
                                                    | °¡°Ý |  10,000,000
                                                        KRW/Month | $
                                                        10,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |