| 
                                
                                  | 
                                      
                                        |  |  1049 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 8599 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 5 / 2 |  
                                                    | Å©±â | 23 pyung / 75.9 sq.m / 817sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8597 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 1 |  
                                                    | Å©±â | 20 pyung / 66 sq.m / 710sq.ft |  
                                                    | °¡°Ý |  2,200,000
                                                        KRW/Month | $
                                                        2,200
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | _1.jpg) |  | ¹øÈ£ | 8589 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 23 pyung / 75.9 sq.m / 817sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8457 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 1 / 1 |  
                                                    | Å©±â | 8.16 pyung / 26.928 sq.m / 290sq.ft |  
                                                    | °¡°Ý |  2,000,000
                                                        KRW/Month | $
                                                        2,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  copy.jpg) |  | ¹øÈ£ | 8267 |  | Á¾·ù | Single_Family_House |  
                                                    
                                                    | À§Ä¡ | 0 Others |  | ¹æ/ÈÀå½Ç | 5 / 3 |  
                                                    | Å©±â | 90 pyung / 297 sq.m / 3,197sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  copy.jpg) |  | ¹øÈ£ | 8264 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 70 pyung / 231 sq.m / 2,486sq.ft |  
                                                    | °¡°Ý |  2,800,000
                                                        KRW/Month | $
                                                        2,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8198 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  2,900,000
                                                        KRW/Month | $
                                                        2,900
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8170 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 1 |  
                                                    | Å©±â | 38 pyung / 125.4 sq.m / 1,350sq.ft |  
                                                    | °¡°Ý |  2,100,000
                                                        KRW/Month | $
                                                        2,100
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8168 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  2,400,000
                                                        KRW/Month | $
                                                        2,400
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  |  | ¹øÈ£ | 8096 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 53 pyung / 174.9 sq.m / 1,883sq.ft |  
                                                    | °¡°Ý |  2,500,000
                                                        KRW/Month | $
                                                        2,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8094 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25.5 pyung / 84.15 sq.m / 906sq.ft |  
                                                    | °¡°Ý |  2,800,000
                                                        KRW/Month | $
                                                        2,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |