| 
                                
                                  | 
                                      
                                        |  |  948 °Ç |  | ¸®½ºÆ®·Î º¸±â l »çÁøÀ¸·Î º¸±â | Á¤·Ä¹æ½Ä : |  
                                        |  |  
                                      
                                        | 
                                          
                                            
                                              | 
                                                  
                                                    | _2.jpg) |  | ¹øÈ£ | 8400 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 40 pyung / 132 sq.m / 1,421sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8386 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Bangbae |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 16 pyung / 52.8 sq.m / 568sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8379 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 33 pyung / 108.9 sq.m / 1,172sq.ft |  
                                                    | °¡°Ý |  3,600,000
                                                        KRW/Month | $
                                                        3,600
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8378 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 32 pyung / 105.6 sq.m / 1,137sq.ft |  
                                                    | °¡°Ý |  3,700,000
                                                        KRW/Month | $
                                                        3,700
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8377 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 35 pyung / 115.5 sq.m / 1,243sq.ft |  
                                                    | °¡°Ý |  3,750,000
                                                        KRW/Month | $
                                                        3,750
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | _1.jpg) |  | ¹øÈ£ | 8376 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 40 pyung / 132 sq.m / 1,421sq.ft |  
                                                    | °¡°Ý |  3,800,000
                                                        KRW/Month | $
                                                        3,800
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8350 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | 0 |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8349 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Hannam |  | ¹æ/ÈÀå½Ç | 3 / 2 |  
                                                    | Å©±â | 25 pyung / 82.5 sq.m / 888sq.ft |  
                                                    | °¡°Ý |  3,300,000
                                                        KRW/Month | $
                                                        3,300
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    | .jpg) |  | ¹øÈ£ | 8345 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Itaewon |  | ¹æ/ÈÀå½Ç | 2 / 2 |  
                                                    | Å©±â | 30 pyung / 99 sq.m / 1,066sq.ft |  
                                                    | °¡°Ý |  3,000,000
                                                        KRW/Month | $
                                                        3,000
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  copy.jpg) |  | ¹øÈ£ | 8266 |  | Á¾·ù | Villa |  
                                                    
                                                    | À§Ä¡ | Others |  | ¹æ/ÈÀå½Ç | 4 / 3 |  
                                                    | Å©±â | 114 pyung / 376.2 sq.m / 4,049sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              | 
                                                  
                                                    |  copy.jpg) |  | ¹øÈ£ | 8263 |  | Á¾·ù | High-Rise |  
                                                    
                                                    | À§Ä¡ | 0 Others |  | ¹æ/ÈÀå½Ç | 4 / 2 |  
                                                    | Å©±â | 68 pyung / 224.4 sq.m / 2,415sq.ft |  
                                                    | °¡°Ý |  3,500,000
                                                        KRW/Month | $
                                                        3,500
                                                        USD/Month |  
                                                    |  |  |  |  
                                              |  |  
                                              |  |  |  
                                      | *¸ÞÀÏ ¶Ç´Â ¿¬¶ôÀ» ÁÖ½Ã¸é °ø½Ç¿©ºÎ¸¦ ¾Ë·Áµå¸®°Ú½À´Ï´Ù.
 *¹Ì±¹´Þ·¯ÀÇ ÀÓ´ë°¡°Ý Àû¿ëȯ·üÀº 1´Þ·¯´ç 1,000¿øÀÔ´Ï´Ù.
 seoul apartments - Seoul apartments, Korea seoul Serviced Apartments, korea real estate and Korean Furniture Rental provided.
 |  |  |